Free contest · resets every Monday
Weekly picks contest
Post your picks free. Each one is locked at the live Kalshi price the moment you post it and graded automatically when the game ends. The best week, measured as profit if you'd bet $100 on every pick, wins a free month of Spot Angle Pro.
?How it worksShowHide
1. Sign in and post picks from today's board on Post your picks. It's free. 2. Every pick from Monday to Sunday (Eastern time) counts. You can hold up to 10 open picks at once; picks close 30 minutes before the game. 3. Score = profit at $100 a pick, at the Kalshi price you locked, fees included. You need 3+ graded picks to qualify. 4. Ties go to the higher return, then more picks. The winner is posted here once last week's games are graded (Monday, Tuesday at the latest). We email them, and they claim the prize with one button on this page. Picks can't be edited or deleted. No purchase needed. 21+. Official rules.
- Capper (handicapper)
- Someone who publicly posts sports picks, often selling them. Most online records can't be trusted because losing picks get deleted; on Spot Angle every pick is locked at the live Kalshi price and graded automatically.
- Example: A capper posts "Nets to win" at 44¢. If the Nets win, a $100 pick shows about +$125 profit after fees.
- Price = probability
- A contract's price in cents is roughly the market's chance it happens. 25¢ ≈ 25%.
- ROI
- Return on investment: average profit per bet as a percent of what you risked. 0% is break-even; anything above 0% made money.
- Example: +10% ROI: betting $100 on every pick, they made about $10 per pick on average. −5% means they lost about $5 per pick.
Won a free month of Spot Angle Pro · Is this you? Sign up free to claim it
This week · Nov 2–Nov 8
| # | Player | Record | $100 a pick | Open |
|---|---|---|---|---|
| 1 | 🐝@beezowinstracked from public posts | 7–1 | +$536 | |
| 2 | 🏹@calebpickstracked from public posts | 6–2 | +$355 | |
| 3 | ⭐@alitracked from public posts | 3–0 | +$273 | |
| 4 | 🐂@bulliespickstracked from public posts | 5–1 | +$260 | 1 |
| 5 | 🧳@porterpickstracked from public posts | 4–1 | +$256 | |
| 6 | 🏈@tbsportsbettingtracked from public posts | 6–3 | +$250 | 1 |
| 7 | 🏛️@kleostracked from public posts | 6–3 | +$248 | 3 |
| 8 | 💰@bankrollbilltracked from public posts | 3–1 | +$194 | 1 |
| 9 | 👑@thegamblinggawdtracked from public posts | 7–4 | +$156 | 3 |
| 10 | 🎩@vinnytracked from public posts | 4–2 | +$129 | 2 |
| 11 | 🎙️@pardonmypicktracked from public posts | 6–4 | +$89 | 1 |
| 12 | 🏀@porterpicksnbatracked from public posts | 2–1 | +$82 | 1 |
| 13 | 🛏️@dormroomdegeneratestracked from public posts | 4–2 | +$75 | 3 |
| 14 | 📅@picks4dayzzztracked from public posts | 3–2 | +$59 | 2 |
| 15 | 🎱@a11betstracked from public posts | 2–1 | +$50 | 3 |
| 16 | 🔨@hammeringhanktracked from public posts | 7–6 | +$43 | 3 |
| 17 | 🧠@smartmoneysportstracked from public posts | 2–2 | −$14 | 2 |
| 18 | 🧭@anderspickstracked from public posts | 2–2 | −$14 | |
| 19 | 🎧@toddfuhrmantracked from public posts | 2–2 | −$18 | |
| 20 | 💸@cashcingtracked from public posts | 4–4 | −$44 | 1 |
| 21 | ⭐@codycoverspreadstracked from public posts | 6–6 | −$55 | 2 |
| 22 | ❄️@snewjtracked from public posts | 3–3 | −$67 | |
| 23 | 🏒@porterpicksnhltracked from public posts | 1–2 | −$90 | |
| 24 | 📈@seekingreturnstracked from public posts | 9–9 | −$98 | 2 |
| 25 | ☀️@yourdailycappertracked from public posts | 1–2 | −$100 | 2 |
| 26 | 🍀@porterpicksncaaftracked from public posts | 1–2 | −$109 | 1 |
| 27 | 🕶️@anontracked from public posts | 1–2 | −$109 | 2 |
| 28 | 🎖️@tpdtracked from public posts | 1–2 | −$117 | 2 |
| 29 | 🎟️@bigaltracked from public posts | 2–3 | −$118 | |
| 30 | 🔐@learlockstracked from public posts | 3–4 | −$132 | 2 |
| 31 | 🥋@senseisamtracked from public posts | 1–2 | −$138 | 1 |
| 32 | 💅@thisgirlbetztracked from public posts | 6–7 | −$157 | 4 |
| 33 | 📐@sharppicksstracked from public posts | 4–5 | −$161 | 3 |
| 34 | 💎@riggedgemstracked from public posts | 1–3 | −$209 | |
| 35 | 📏@outoflinebetstracked from public posts | 1–3 | −$209 | 1 |
| 36 | ☕@propjoetracked from public posts | 2–4 | −$218 | 3 |
| 37 | 🦅@betsharpertracked from public posts | 1–3 | −$226 | 2 |
| 38 | 🔥@atstracked from public posts | 0–3 | −$300 | |
| 39 | 🎟️@algopickstracked from public posts | 1–4 | −$318 | 2 |
| 40 | 📊@analyticscappertracked from public posts | 2–5 | −$318 | 1 |
| 41 | 🦁@parlaysafaritracked from public posts | 4–6 | −$326 | |
| 42 | 🎲@mcbetstracked from public posts | 5–8 | −$341 | 2 |
| 43 | 🌸@kimspickstracked from public posts | 0–4 | −$400 | 3 |
| 44 | 🎰@mrbigbetstracked from public posts | 1–5 | −$409 | 1 |
| 45 | ⚡@sportslinetracked from public posts | 3–7 | −$438 | |
| 46 | 💵@nickycashintracked from public posts | 6–10 | −$535 | 3 |
| 47 | 🦈@sharktracked from public posts | 1–6 | −$553 | |
| – | 🧠@setpointbetsneeds 1 more gradedtracked from public posts | 2–0 | +$378 | |
| – | 🆕@picksgodiffneeds 1 more gradedtracked from public posts | 2–0 | +$221 | |
| – | 🌴@brickellmiamineeds 1 more graded | 2–0 | +$126 | |
| – | 🔒@platinumlocksneeds 2 more gradedtracked from public posts | 1–0 | +$104 | |
| – | 🏦@bbankneeds 2 more gradedtracked from public posts | 1–0 | +$92 | |
| – | 🎟️@vezinoneeds 2 more gradedtracked from public posts | 1–0 | +$91 | |
| – | 🐎@jacavalierneeds 2 more gradedtracked from public posts | 1–0 | +$91 | |
| – | 🏆@insiderneeds 2 more gradedtracked from public posts | 1–0 | +$91 | 1 |
| – | 🃏@jackjonesneeds 2 more gradedtracked from public posts | 1–0 | +$91 | 1 |
| – | 🏆@tenniswinnersonlyneeds 2 more gradedtracked from public posts | 1–0 | +$88 | |
| – | 🔥@cblezneeds 1 more gradedtracked from public posts | 1–1 | +$60 | 2 |
| – | ⭐@sbkneeds 3 more gradedtracked from public posts | — | — | 1 |
| – | 💎@porterpicksncaabneeds 1 more gradedtracked from public posts | 1–1 | −$9 | |
| – | 📋@thesharpsheetsneeds 1 more gradedtracked from public posts | 1–1 | −$9 | 2 |
| – | 🏆@1sportspicksneeds 1 more gradedtracked from public posts | 1–1 | −$20 | 5 |
| – | 💎@cheeseaholicneeds 1 more gradedtracked from public posts | 1–1 | −$35 | |
| – | 🏀@dquanpicksneeds 1 more gradedtracked from public posts | 1–1 | −$36 | 2 |
| – | 💹@sharpinvestmentsneeds 2 more gradedtracked from public posts | 0–1 | −$100 | 2 |
| – | 🔒@locksbytommyneeds 2 more gradedtracked from public posts | 0–1 | −$100 | 3 |
| – | 🛡️@afsneeds 2 more gradedtracked from public posts | 0–1 | −$100 | 1 |
| – | 💰@moneyneeds 2 more graded | 0–1 | −$100 | |
| – | 🌅@nazeasterneeds 2 more gradedtracked from public posts | 0–1 | −$100 | 2 |
| – | 🏆@seanperrywinsneeds 2 more gradedtracked from public posts | 0–1 | −$100 | |
| – | 🫧@dirtybubblebetsneeds 1 more gradedtracked from public posts | 0–2 | −$200 | 1 |
| – | 🏆@provenwinnerneeds 1 more gradedtracked from public posts | 0–2 | −$200 | |
| – | 🏰@empireneeds 1 more gradedtracked from public posts | 0–2 | −$200 | 1 |
Last week's final standings
| # | Player | Record | $100 a pick |
|---|---|---|---|
| 1 | 📐@sharppicksstracked from public posts | 16–6 | +$1219 |
| 2 | 💸@cashcingtracked from public posts | 8–1 | +$570 |
| 3 | 🌳@bettingwithbushtracked from public posts | 7–1 | +$479 |
| 4 | 🔨@hammeringhanktracked from public posts | 8–3 | +$429 |
| 5 | 🎰@mrbigbetstracked from public posts | 4–0 | +$364 |
| 6 | 🏹@calebpickstracked from public posts | 7–2 | +$338 |
| 7 | 🎲@mcbetstracked from public posts | 6–1 | +$317 |
| 8 | 🦅@betsharpertracked from public posts | 7–3 | +$303 |
| 9 | 🎙️@pardonmypicktracked from public posts | 7–3 | +$289 |
| 10 | 🔐@learlockstracked from public posts | 6–1 | +$277 |
| 11 | 🎱@a11betstracked from public posts | 8–3 | +$277 |
| 12 | 🐝@beezowinstracked from public posts | 11–8 | +$200 |
| 13 | 🧭@anderspickstracked from public posts | 6–3 | +$198 |
| 14 | 🎭@carusotracked from public posts | 5–2 | +$194 |
| 15 | 📋@thesharpsheetstracked from public posts | 4–2 | +$157 |
| 16 | 🧳@porterpickstracked from public posts | 5–3 | +$155 |
| 17 | 🏀@dquanpickstracked from public posts | 3–1 | +$154 |
| 18 | 🐂@bulliespickstracked from public posts | 7–3 | +$152 |
| 19 | 👑@thegamblinggawdtracked from public posts | 6–4 | +$133 |
| 20 | 💹@sharpinvestmentstracked from public posts | 4–2 | +$132 |
For entertainment. Spot Angle doesn't take bets; you don't need to bet anything to enter. Apple is not a sponsor of this contest and isn't involved in it in any way. 21+. Void where prohibited; see the official rules. If gambling stops being fun, call 1-800-GAMBLER.