← All teams
Chicago Sky betting trends
2026: 16–28 , 23–21 , 26–18 .
Splits, 2017–2026
The big number is the : how often they beat the spread. , and records read . Tap a card to dig in.
At home
44.6%
ATS 62–77–2
SU 63–78 · O/U 74–67
On the road
51.9%
ATS 70–65–3
SU 59–79 · O/U 66–70
As favorite
51.3%
ATS 59–56–4
SU 79–40 · O/U 64–54
As underdog
46.3%
ATS 74–86–1
SU 44–117 · O/U 76–84
By season
| Season | ||||
|---|---|---|---|---|
| 2026 | 16–28 | 23–21 | 52.3% | 26–18 |
| 2025 | 10–34 | 21–23 | 47.7% | 21–23 |
| 2024 | 13–27 | 17–23 | 42.5% | 18–21 |
| 2023 | 18–24 | 21–19–2 | 52.5% | 20–22 |
| 2022 | 30–15 | 21–22–2 | 48.8% | 22–22–1 |
| 2021 | 24–18 | 20–21–1 | 48.8% | 23–19 |
| 2020 | 12–11 | 10–13 | 43.5% | 10–13 |
