WNBA · 2026 season
ATS & over/under records by team
Power-conference teams. Every other team's games are still in the trend builder.
Bubble Trader™
How to read it: the size of a bubble (or tile) is how far a team is from 50/50, not how high its number is. A team at 0% (no covers) and a team at 100% are both big; a team at 50% is small and grey.Green = above 50% (covers more than half the time). Red = below 50% (covers less than half the time). So a big green bubble is one of the best, a big red one one of the worst. Hover for the record; tap to open the team.
| Team | ||||
|---|---|---|---|---|
| Golden State Valkyries | 41–16 | 33–24 | 58% | 24–33 |
| Washington Mystics | 28–18 | 26–20 | 57% | 25–21 |
| Chicago Sky | 16–28 | 23–21 | 52% | 26–18 |
| Los Angeles Sparks | 16–28 | 23–21 | 52% | 23–21 |
| Minnesota Lynx | 33–13 | 24–22 | 52% | 23–23 |
| Indiana Fever | 29–18 | 24–23 | 51% | 28–19 |
| Las Vegas Aces | 33–18 | 26–25 | 51% | 27–24 |
| Atlanta Dream | 38–18 | 28–28 | 50% | 29–27 |
| Portland Fire | 17–27 | 22–22 | 50% | 25–19 |
| Seattle Storm | 8–36 | 22–22 | 50% | 20–24 |
| Dallas Wings | 28–19 | 23–24 | 49% | 20–27 |
| Connecticut Sun | 11–33 | 21–23 | 48% | 23–21 |
| Toronto Tempo | 11–33 | 21–23 | 48% | 26–18 |
| Phoenix Mercury | 16–28 | 19–25 | 43% | 22–22 |
| New York Liberty | 29–21 | 19–31 | 38% | 27–23 |
