← All teams
Phoenix Mercury betting trends
2026: 16–28 , 19–25 , 22–22 .
Splits, 2017–2026
The big number is the : how often they beat the spread. , and records read . Tap a card to dig in.
At home
48.2%
ATS 67–72–1
SU 71–70 · O/U 73–65
On the road
47.5%
ATS 67–74–3
SU 58–86 · O/U 68–75
As favorite
50.0%
ATS 64–64
SU 81–47 · O/U 68–58
As underdog
46.4%
ATS 71–82–4
SU 49–108 · O/U 74–82
By season
| Season | ||||
|---|---|---|---|---|
| 2026 | 16–28 | 19–25 | 43.2% | 22–22 |
| 2025 | 32–23 | 27–28 | 49.1% | 25–30 |
| 2024 | 19–23 | 22–19 | 53.7% | 23–17 |
| 2023 | 9–31 | 15–25 | 37.5% | 20–20 |
| 2022 | 15–23 | 15–20–3 | 42.9% | 19–19 |
| 2021 | 25–18 | 24–18–1 | 57.1% | 20–21–2 |
| 2020 | 14–10 | 13–11 | 54.2% | 13–11 |
