← All teams
New York Liberty betting trends
2026: 29–21 , 19–31 , 27–23 .
Splits, 2017–2026
The big number is the : how often they beat the spread. , and records read . Tap a card to dig in.
At home
43.9%
ATS 65–83
SU 90–58 · O/U 70–77
On the road
42.3%
ATS 60–82–3
SU 77–69 · O/U 76–65
As favorite
42.9%
ATS 78–104
SU 131–51 · O/U 91–88
As underdog
43.5%
ATS 47–61–3
SU 35–76 · O/U 55–54
By season
| Season | ||||
|---|---|---|---|---|
| 2026 | 29–21 | 19–31 | 38.0% | 27–23 |
| 2025 | 28–19 | 18–29 | 38.3% | 18–29 |
| 2024 | 40–12 | 24–27 | 47.1% | 24–24 |
| 2023 | 39–12 | 24–27 | 47.1% | 30–21 |
| 2022 | 17–22 | 19–19–1 | 50.0% | 19–20 |
| 2021 | 12–21 | 15–17–1 | 46.9% | 18–14–1 |
| 2020 | 2–20 | 6–15–1 | 28.6% | 10–11–1 |
