← All teams
Connecticut Sun betting trends
2026: 11–33 , 21–23 , 23–21 .
Splits, 2017–2026
The big number is the : how often they beat the spread. , and records read . Tap a card to dig in.
At home
52.7%
ATS 77–69–1
SU 82–65 · O/U 73–72
On the road
54.1%
ATS 79–67–2
SU 74–74 · O/U 66–82
As favorite
57.8%
ATS 85–62–2
SU 115–34 · O/U 68–79
As underdog
49.0%
ATS 71–74–1
SU 41–105 · O/U 71–75
By season
| Season | ||||
|---|---|---|---|---|
| 2026 | 11–33 | 21–23 | 47.7% | 23–21 |
| 2025 | 11–33 | 23–21 | 52.3% | 23–21 |
| 2024 | 32–15 | 21–26 | 44.7% | 21–25 |
| 2023 | 30–17 | 27–19–1 | 58.7% | 25–21–1 |
| 2022 | 31–17 | 27–20–1 | 57.4% | 23–25 |
| 2021 | 27–10 | 23–13 | 63.9% | 13–23 |
| 2020 | 14–15 | 14–14–1 | 50.0% | 11–18 |
