← All teams
Indiana Fever betting trends
2026: 29–18 , 24–23 , 28–19 .
Splits, 2017–2026
The big number is the : how often they beat the spread. , and records read . Tap a card to dig in.
At home
49.6%
ATS 65–66–2
SU 61–72 · O/U 74–56
On the road
46.7%
ATS 64–73–2
SU 47–92 · O/U 75–63
As favorite
46.9%
ATS 45–51–1
SU 60–37 · O/U 58–39
As underdog
48.8%
ATS 84–88–3
SU 48–127 · O/U 91–80
By season
| Season | ||||
|---|---|---|---|---|
| 2026 | 29–18 | 24–23 | 51.1% | 28–19 |
| 2025 | 29–24 | 28–25 | 52.8% | 24–29 |
| 2024 | 20–22 | 23–19 | 54.8% | 27–13 |
| 2023 | 13–27 | 19–19–2 | 50.0% | 21–18–1 |
| 2022 | 5–31 | 12–22–2 | 35.3% | 20–16 |
| 2021 | 6–26 | 15–17 | 46.9% | 16–16 |
| 2020 | 6–16 | 8–14 | 36.4% | 13–8–1 |
